Reward Points ⭐️
You could earn 327 points from this item. Learn more.
Description
Features
- 3.1~13V
- 500mW
- FOV160°
- Metal case
- 1080P/60fps
- 4:3 native sensor
- Built-in 32G storage
- 18.5g light-weight
- Nano Camera 14*14mm
Specifications
Camera | |
Model | Avatar HD Nano Camera V3 |
Image Sensor | 1/3.2-Inch 4Mp 4:3 sensor |
Resolution | 1080P/60fps,720P/120fps,720P/60fps |
Ratio | 4:3 native / 16:9 |
Lens | 2.1mm |
FOV | 160° |
Aperture | F2.0 |
Shutter | Rolling Shutter |
Min.Illumination | 0.001Lux |
Weight | 3g (without cable) |
Dimensions | 14*14*16.8mm |
Coaxial Cable | 90mm(default)/140mm |
VTX | |
Model | Avatar HD Mini VTX V3 |
Communication Frequency | 5.725-5.850GHz |
Transmitter Power (EIRP) | FCC:<27dBm;CE:<14dBm;SRRC:<20dBm; MIC:<25dBm |
I/O Interface | JST1.0*4(Power in)JST0.8*4(USB) |
Mounting Holes | 25.5*25.5mm(M2 hole);20*20mm(M3 hole) |
Dimensions | 31.5*31.5*9.4mm |
Storage | 32G |
Recording | 1080p/720p |
Weight | 13.4g |
Operating Temperature | -20-40℃ |
Channels | 8 |
Wide Power Input | 3.1V-13V |
Supported FC System | Betaflight; Inav; Fettec; Kiss; ArduPliot |
OSD | Canvas mode |
Latency | Average latency 22ms |
Antenna | 1(IPEX) |
VTX Antenna | |
Model | Avatar V2 antenna |
Polarization | LHCP |
Bandwidth | 5600MHz-6000MHz |
Average Gain | 1.9dBi |
VSWR | ≤1.5 |
Interface | IPEX-1 |
Line Length | 105mm |
Dimension | R15*45mm(without cable) |
Weight | 2g |
Includes
- X1 Avatar HD Nano Kit V3
- X1 4 Pin USB Cable
- X1 4 Pin Power Cable
- X2 M2x4/5/6mm Screws
- X4 M2x14mm Screws
- X4 M2*5*0.5mm washer
- X5 2.1x3.4x1mm Gasket
- X1 14 to19mm bracket
Product Details
Product Type | VTX |
Shipping Weight | 52 grams |
Vendor | Caddx |
Customer Reviews
Did you know that you could earn 50 reward points for every product review left and an additional 25 points for also adding a photo? Learn more.