Reward Points ⭐️
You could earn 387 points from this item. Learn more.
Description
Specification
Model | Infra Camera |
lmage sensor | Black&White Sensor |
Horizontal Resolution | 1500TVL |
FOV | 120° |
Min.lllumination | 0 Lux |
WDR | Super WDR |
LENS | M16/F1.0/2.8mm |
Frame Rate | 50/60fps |
Power Consumption | <1.5W |
Supply Voltage | 9V~24V |
Output | PAL |
Analog Interface | CVBS |
Latency | Average Latency 20ms |
lmage Quality | Allmage Enhancement |
Packing list: | |
3PIN Power Cable | X1 |
Quick Guide | X1 |
M2*5*0.5mm Gasket | X4 |
M2*4 Screws | X4 |
M2*5 Screws | X4 |
M2*6 Screws | X4 |
Product Details
Product Type | Camera |
Shipping Weight | 63 grams |
Vendor | Caddx |
Customer Reviews
Did you know that you could earn 50 reward points for every product review left and an additional 25 points for also adding a photo? Learn more.